2025 Results for Flight # 15

Division: SENIOR MEN (50-59)

Courses:
Hackler Course @ CCU,   Panther’s Run Golf Links,   Meadowlands Golf Club,   Heritage Club

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Benjamin, Christopher 82 72 86 74 86 75 83 69 337 290 1
Sdao, Glen J 88 77 88 75 81 69 85 70 342 291 2
COLLINS, Gary 84 75 82 71 86 76 85 72 337 294 3T
Rayner, Wade C 81 71 83 71 89 79 87 73 340 294 3T
Devine, Robert ( LN ) 84 75 83 72 89 79 81 68 337 294 3T
Mackie, Thomas 80 71 90 79 81 71 87 74 338 295 6
Laye, Philip 81 71 85 73 90 80 89 75 345 299 7T
Castrovinci , Vincent 80 70 87 75 88 78 90 76 345 299 7T
Brookshire, B.J. 89 78 82 69 89 77 93 78 353 302 9
Richards, Steve 85 75 91 79 87 77 87 73 350 304 10
Meaux, John R 83 73 88 76 93 83 87 73 351 305 11
Argiro, sebastian 89 79 86 73 92 81 89 74 356 307 12
Moore, Kenneth D 92 82 89 77 85 74 90 76 356 309 13
Modak, Upendra 87 77 85 73 99 88 87 73 358 311 14
Price, Charles 87 77 86 74 86 75 100 86 359 312 15
Crowding, Matthew 90 80 82 70 89 78 100 85 361 313 16
Shepherd , Dean 91 82 79 68 94 84 93 80 357 314 17T
Paccillo, Anthony 87 77 80 68 90 79 104 90 361 314 17T
WELCH, William J 91 81 87 75 88 77 95 81 361 314 17T
Burdo , Neil R 87 77 89 77 89 78 98 83 363 315 20
WEAVER, Scott H 89 79 88 76 92 81 94 80 363 316 21T
Walker, Maury 88 78 87 75 94 83 94 80 363 316 21T
Parker, Jody 92 81 86 73 90 78 100 85 368 317 23
Luebbe, Crispin 98 88 82 70 102 91 84 69 366 318 24T
Caldwell, John 96 86 87 75 92 81 90 76 365 318 24T
Suryo, Harianto 98 89 83 72 97 87 87 74 365 322 26
Johnson, Billy 94 83 90 77 89 78 100 85 373 323 27
Sullo Jr, Joe C 88 78 88 76 95 84 100 86 371 324 28
Walley, Jeremy C 89 80 90 79 94 84 95 82 368 325 29
Belfield, Dan L 94 84 87 75 96 85 96 82 373 326 30T
Khokhar, Belal 96 85 83 70 99 87 99 84 377 326 30T
Dunlavy, Kenneth C 82 73 91 80 98 88 99 86 370 327 32
Krohe, John 97 87 92 79 103 92 87 72 379 330 33
Merry , Chris 93 84 87 76 104 94 90 77 374 331 34
Van Leer, Troy 97 86 93 80 99 87 94 79 383 332 35
lee, joseph 92 81 93 80 105 94 96 81 386 336 36T
Prior, Jeff 92 83 84 73 95 85 108 95 379 336 36T
Mackie, Ian 90 80 92 80 97 86 104 90 383 336 36T
Munsey, Tom 106 95 90 77 94 82 98 83 388 337 39
Carstens, Eric 94 84 93 81 101 90 100 85 388 340 40T
Reilly, James 100 91 93 82 99 89 91 78 383 340 40T
Haynal Jr, Thomas S 98 88 96 83 92 81 104 89 390 341 42
Hadjiyannis, Straty 91 82 99 88 98 88 102 89 390 347 43
Coty, II., Phil J 104 93 100 87 98 86 101 86 403 352 44
Mcneill, George D 91 80 84 71 0 0 97 82 272 233 45
Siems, Reed 86 77 91 80 90 80 0 0 267 237 46
DeHaven, Tim 103 93 94 82 0 0 108 94 305 269 47
Galavotti, Mark 96 85 88 75 0 0 0 0 184 160 48
CLARK, David J 91 80 102 89 0 0 0 0 193 169 49






Need Help? Call Us at 1-800-833-8798