2025 Results for Flight # 17

Division: SENIOR MEN (50-59)

Courses:
Shaftesbury Glen Golf & Fish Club,   Heritage Club,   Lion's Paw Golf Links,   Hackler Course @ CCU

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Bentley, Christopher 90 70 91 70 87 73 88 72 356 285 1
Vanslette, Michael 89 70 92 71 87 73 90 74 358 288 2
Baker, Robbie 88 69 100 79 86 72 89 73 363 293 3T
Burtch, Sam 84 69 90 73 86 75 89 76 349 293 3T
Allen, Joe 87 70 95 76 87 75 87 73 356 294 5
Bong, Vincent 88 69 93 72 91 77 94 78 366 296 6
THOMPSON, MARK 92 74 96 77 87 74 87 73 362 298 7T
Napiorkowski, Michael 88 71 95 76 87 75 90 76 360 298 7T
MORASSE, JOSEPH R 88 70 97 77 89 76 90 75 364 298 7T
Duarte, Bill 89 72 98 80 86 74 87 73 360 299 10
XERRI, PAUL ( LN ) 94 78 94 76 91 79 81 68 360 301 11T
Romao, Peter 87 69 91 72 90 77 97 83 365 301 11T
Hernds, Chris 94 77 95 76 81 69 94 80 364 302 13
Kowalski, Robert 90 74 94 76 84 73 93 80 361 303 14
Bragdon, Mark 95 76 98 77 88 74 93 77 374 304 15
Noller, James 88 71 110 92 84 72 84 70 366 305 16
Handley, William G 86 69 100 82 88 76 93 79 367 306 17
Jenkins , Robert 88 71 90 71 92 80 99 85 369 307 18
HUGHES, Greg 88 70 97 77 90 77 99 84 374 308 19
Lawrence, Joseph 89 73 101 83 87 76 90 77 367 309 20
Jones, Louis 87 71 101 83 88 77 93 80 369 311 21
Niemeyer, Christopher 98 81 96 77 92 80 88 74 374 312 22
Xerri , Peter 92 76 101 83 83 72 95 82 371 313 23T
Deese, Ted 103 85 96 76 88 75 92 77 379 313 23T
Lawson, Ricky N 95 79 97 79 90 79 89 76 371 313 23T
Pendergraft, Darin D 92 74 103 83 93 80 91 76 379 313 23T
Mckinney, Randy 94 77 97 79 97 85 87 74 375 315 27T
Stewart, William 85 69 98 80 87 76 103 90 373 315 27T
Peterson, Bob 93 76 102 83 93 81 90 76 378 316 29
Sanders, Dave 93 75 97 77 96 83 102 87 388 322 30T
Sherman, Don P 94 78 107 89 92 81 87 74 380 322 30T
Bocchi, Giancarlo 95 75 104 83 92 78 102 86 393 322 30T
BADEN, Joerg 99 80 104 84 91 77 98 83 392 324 33
Johnson, Brad 100 82 95 76 98 85 97 82 390 325 34
VanShufflin, Bill 95 78 109 90 87 75 98 84 389 327 35
Thompson, Robert 102 83 109 88 95 81 95 79 401 331 36
Kirby, Josh 105 87 93 74 105 92 95 80 398 333 37
Burkett, Terry 100 80 113 92 95 81 98 82 406 335 38
Griffin, Charles 112 94 97 77 96 83 101 86 406 340 39T
Woods, Robert 102 84 109 89 102 89 93 78 406 340 39T
Cross, Gary 97 81 102 84 105 94 94 81 398 340 39T
Phares, Scott 104 86 105 85 96 83 102 87 407 341 42
Cole, Jay 108 91 106 88 98 86 96 82 408 347 43
Spahn, Kevin P 99 82 113 94 104 92 98 84 414 352 44
Rogers, Shawn 101 85 107 89 110 99 100 87 418 360 45
White, John 108 91 113 94 94 82 111 97 426 364 46
Wilcox, Timothy 112 96 121 103 102 91 97 84 432 374 47
Gaunt, Michael 118 99 115 94 110 96 108 92 451 381 48
Briggs, Kelvin L 97 80 98 79 94 82 0 0 289 241 49
Sirvinsky, Richard J 114 94 100 79 0 0 101 85 315 258 50
Churley, John 0 0 0 0 0 0 0 0 0 0 51






Need Help? Call Us at 1-800-833-8798