2025 Results for Flight # 29

Division: MID SENIOR MEN (60-69)

Courses:
Rivers Edge Golf Club ,   Tradition Golf Club,   Burning Ridge Golf Club,   Myrtle Beach National, South Creek

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
Hogsed, Greg 77 68 81 72 89 80 84 76 331 296 1
Johnson, Wayne A ( LN ) 80 71 85 76 87 78 79 72 331 297 2
CHALLA, Ramana Reddy 84 75 84 76 87 79 82 75 337 305 3
Deese, James 85 76 82 74 86 78 85 78 338 306 4
Barrow, Gary D 87 78 85 77 87 78 81 74 340 307 5T
Budrow, Rodney 83 74 79 71 88 80 89 82 339 307 5T
Hull, Michael 85 76 92 83 86 77 81 73 344 309 7T
Bajorek, Robert 80 71 85 77 87 78 90 83 342 309 7T
Law, Mark S 91 82 81 72 88 79 86 79 346 312 9T
Walsh, Michael P 95 86 85 77 84 75 81 74 345 312 9T
WESTENBARGER, Dan 84 75 89 81 89 80 84 77 346 313 11
Jeffries, Dwayne 93 84 87 78 84 75 84 77 348 314 12
MORGAN, John K 87 78 86 77 85 76 92 84 350 315 13T
Wood, Timothy W 97 88 82 73 88 79 83 75 350 315 13T
TURNER, JOHN L 91 82 87 78 88 79 85 77 351 316 15T
CROWLEY, Robert T 93 84 84 75 91 82 82 75 350 316 15T
Nissenson, David M 81 72 90 81 94 85 87 79 352 317 17T
LaRoche, Robert 95 86 85 76 90 81 81 74 351 317 17T
Cardwell, Brad 88 79 93 84 90 81 80 73 351 317 17T
Berindea, Ovi 87 78 87 78 93 84 89 81 356 321 20
Green, James 87 78 84 75 99 90 88 80 358 323 21T
MANN, Michael M 90 81 87 78 91 82 89 82 357 323 21T
Blackmon, Randy 100 91 79 70 92 83 87 79 358 323 21T
Moran, kevin J 99 90 92 83 86 77 85 77 362 327 24
Engum, Rick L 90 81 93 84 91 82 89 82 363 329 25T
Sisk, Glen 98 89 90 82 87 79 86 79 361 329 25T
OLIVER, Royce 86 77 93 84 100 91 84 77 363 329 25T
Richards, Randy 98 89 83 74 93 84 90 83 364 330 28
BURKES, Mark E 88 79 93 85 97 89 85 78 363 331 29T
Geyer, Kenneth 96 87 82 73 94 85 94 86 366 331 29T
PATTERSON, Perry 93 85 88 80 90 82 92 85 363 332 31
Silva, Stan 93 84 90 81 89 80 96 88 368 333 32T
Neapolitan, Joseph 93 84 86 77 98 89 91 83 368 333 32T
ZAK, John 89 80 92 83 93 84 95 88 369 335 34T
Bush, Hollis 90 81 93 85 91 82 94 87 368 335 34T
McGuffin, Ricky 95 86 92 83 94 85 90 82 371 336 36
Stines, Charles 116 107 86 77 87 78 83 76 372 338 37
CARMON, Fletcher 99 90 86 78 98 90 88 81 371 339 38
Williams , Robert 93 84 98 90 92 84 92 85 375 343 39
PETRICONE, Samuel 90 81 95 87 101 93 90 83 376 344 40
Smith, Keith 100 91 87 78 101 92 91 84 379 345 41
Townsell, Michael 107 98 85 76 101 92 95 88 388 354 42
Henahan, Michael R 98 89 102 94 101 93 98 91 399 367 43
Paradis, Bruno 114 105 107 98 102 93 100 92 423 388 44
Megyesi, Michael 113 104 112 103 115 106 104 97 444 410 45
tuholsky, mark j 0 0 0 0 0 0 0 0 0 0 46






Need Help? Call Us at 1-800-833-8798