2025 Results for Flight # 48

Division: SUPER SENIOR MEN (70-79)

Courses:
Legends Golf Club, Moorland,   Pearl Golf Links,   Leopards Chase,   Founders Club at Pawleys Island

Through Round 4
Round 1 Round 2 Round 3 Round 4 Cumulative
Player Name GRS NET GRS NET GRS NET GRS NET GRS NET Rank
HESTER, Gary S 95 81 83 74 86 72 87 72 351 299 1
MATTINGLY, Darrell 93 80 77 68 88 74 92 78 350 300 2
Myers, Matthew 89 75 88 79 91 77 90 75 358 306 3
Harb, Larry 93 79 90 81 88 74 88 74 359 308 4
Coyle, David J 101 87 85 76 84 70 91 76 361 309 5
Reynolds , Bill 94 80 88 79 90 76 90 76 362 311 6
SEABOLDT, Jack 92 79 89 81 91 78 89 75 361 313 7
lind, bob 96 82 87 78 96 82 86 72 365 314 8
Gentile, Joseph 97 83 86 77 89 74 96 81 368 315 9
Wine, Dave S 94 81 87 79 90 77 95 81 366 318 10T
Ellison, John R 94 80 90 81 93 79 92 78 369 318 10T
Weisler, Bill 96 82 89 80 89 75 97 82 371 319 12
Woods, Wade A 91 77 89 80 99 85 93 79 372 321 13
LYONS, Kenneth M 96 82 87 78 94 80 97 83 374 323 14
Sharp, Johnny 90 76 84 75 101 87 101 87 376 325 15
kirton, raymond 107 94 87 79 92 79 92 78 378 330 16
GORDON, Allen 99 85 90 81 86 72 107 93 382 331 17T
McNabb, Daniel 97 84 95 87 97 84 90 76 379 331 17T
Wagner, Kevin L 94 80 89 80 98 84 102 87 383 331 17T
Newkirk, Rod 101 87 93 84 97 83 92 77 383 331 17T
Randolph, Chester 101 86 93 83 103 88 90 75 387 332 21T
STROH, Wayne A 107 93 91 82 91 77 95 80 384 332 21T
SHELTON, Todd S 101 88 92 83 92 79 98 84 383 334 23T
Dieck, Kenneth 102 89 78 70 107 94 95 81 382 334 23T
LACKI, Ralph S ( LN ) 113 99 95 86 95 81 84 70 387 336 25
BURTON, Edward L 96 83 97 88 101 87 96 82 390 340 26
Romano, Paul 100 86 95 86 99 85 100 85 394 342 27
Rogers, Johnnie 95 81 90 81 105 91 106 92 396 345 28T
Price, Clifford M 107 94 96 87 97 83 95 81 395 345 28T
Pershall, Rick B 103 90 92 83 94 81 106 92 395 346 30
RUTH, Fred 97 84 90 82 101 88 108 94 396 348 31T
Beverly, Michael 106 92 98 89 94 80 101 87 399 348 31T
DICKIE, John r 105 91 93 84 104 90 99 85 401 350 33T
Courington, Curtis W 98 84 96 87 105 91 102 88 401 350 33T
butcher, david 105 91 95 86 94 80 107 93 401 350 33T
Smith, Stanley 98 84 88 79 109 95 107 93 402 351 36
Thompson, Herbert 108 95 92 83 103 89 100 86 403 353 37T
Blair, Bob 110 97 93 85 98 85 100 86 401 353 37T
vanga, eduardo e 101 88 95 86 107 94 100 86 403 354 39
Williams, Benny W 103 89 92 83 103 88 110 95 408 355 40
Sparks, Keegan 104 90 96 87 107 93 101 86 408 356 41
DeLuca, Thomas J 110 96 92 83 102 88 108 94 412 361 42
Minter, Richard T 111 96 99 89 102 87 106 91 418 363 43
Phelps, Craig A 108 94 100 91 114 100 114 100 436 385 44
Thomas, Robert O 113 99 105 96 111 97 109 95 438 387 45
Stanback, Money 124 110 109 100 123 109 104 90 460 409 46
Brown, Joel L 106 92 95 86 101 87 0 0 302 265 47
Garrett, Jr, Jack M 0 0 0 0 0 0 0 0 0 0 48






Need Help? Call Us at 1-800-833-8798